Sign In | Join Free | My lightneasy.org |
|
Private Mold : Yes
Products Status : Stock
Type : Tower
Processor Type : intel xeon
Brand Name : dell
Model Number : T640
Place of Origin : Guangdong, China
Product Name : poweredge T640
Processor : Up to two Intel Xeon scalable processors
Memory : 24 DDR4 DIMM slots
Driver bracket : Up to 8 3.5-inch SAS/SATA (HDD/SSD)
Size : Tower or rack, 5U
Chassis depth : 708.7 mm
System : :Windows server/Linux/ubuntu
I/O and ports : 2 10GbE LOM
Warranty : 3 Years
Power supply : 495/750/1100/1600/2000 /2400W
Price : $1,530.00/pieces >=1 pieces
MOQ : 1 unit
Function | Technical specification |
processor | Up to two Intel® Xeon® scalable processors with up to 28 cores per processor |
memory | 24 DDR4 DIMM slots with support for RDIMMs/LRDIMMs at speeds up to 2666 MT/s and up to 3 TB1 Up to 12 NVMS up to 192 GB Only Registered ECC DDR4 DIMMs are supported |
Memory processor (SP) number | Internal controller: PERC H330, H730P, H740P, HBA330, Software RAID (SWRAID) S140 Boot optimized storage subsystem: HWRAID, 2 M.2 SSD, 120 GB, 240 GB External PERC (RAID) : H840 External HBA (non-RAID) : 12 Gbps SAS HBA |
Drive bays | Up to 8 or 18 3.5-inch SAS/SATA (HDD/SSD), up to 216 TB or up to 16 or 32 2.5-inch SAS/SATA (HDD/SSD) SSD), up to 122 TB or up to 16 2.5 SAS/SATA (HDD/SSD) + 8 NVMe SSDS, up to 112 TB |
Power supply | Titanium grade 750 W, platinum grade 495 W, 750 W, 1100 W, 1600 W, 2000 W and 2400 W |
Dimensions | tower or rack, 5U chassis depth: 708.7 mm |
Baffle | Baffle Optional LCD or safety baffle |
Integrate | OpenManage with Microsoft® System Center, VMware® vCenter™, and BMC Software |
Security | TPM 1.2/2.0 (Optional) Firmware signed in encrypted mode Safe start System locking System Erase |
I/O and port | 2 1GbE LOMs 9 USB (5 USB 2.0, 4 USB 3.0), dedicated IDRAC Direct Micro USB Video card: VGA A maximum of five PCIe Gen 3 slots are available |
GPU Options | 1 NVIDIA NVS 310 1 NVIDIA Quadro P4000 Please visit Dell.com/GPU for the latest information. |
Supported operating system | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® using Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
![]() |
Dell EMC PowerEdge T640 5U Tower Server 18 Intel Xeon CPUs 8 PCIe Slots and Private Mold Images |